The ship list
Here you see the list of embarked vessels and planned calls
Port of Söråker
SHIP | ARRIVAL | DEPARTURE | GOODS | PORT | STATUS |
---|---|---|---|---|---|
TBN | 2023-07-03 | 2023-07-04 | Wood pellets | Söråker | Expected |
Swe-Bulk | 2023-06-19 | 2023-06-20 | RDF | Söråker | Expected |
Lady Dawn | 2023-06-15 | 2023-06-16 | RDF | Söråker | Expected |
Prima King | 2023-06-12 | 2023-06-13 | Fence timber | Söråker | Expected |
Arctica Hav | 2023-06-09 | 2023-06-09 | Forest fertilizer | Söråker | Expected |
Celtic Raider | 2023-06-05 | 2023-06-06 | RDF | Söråker | Expected |
Millerntor | 2023-05-31 | 2023-06-01 | Wood | Söråker | Departed |
Prima Queen | 2023-05-28 | 2023-05-31 | Fence timber | Söråker | Departed |
Pernille | 2023-05-08 | 2023-05-10 | Poles | Söråker | Departed |
Wilson D | 2023-05-06 | 2023-05-06 | Quicklime | Söråker | Departed |
Scot Ranger | 2023-04-27 | 2023-04-28 | RDF | Söråker | Departed |
Kaisa | 2023-04-24 | 2023-04-24 | Magnesium sulphate | Söråker | Departed |
Krislin | 2023-04-20 | 2023-04-21 | Road salt | Söråker | Departed |
Prima King | 2023-04-18 | 2023-04-19 | Poles | Söråker | Departed |
Lady Hedwig | 2023-04-13 | 2023-04-15 | RDF | Söråker | Departed |
Prima Lady | 2023-04-09 | 2023-04-13 | Fence timber | Söråker | Departed |
Manuela S | 2023-04-02 | 2023-04-04 | SRF | Söråker | Departed |
Constance | 2023-03-24 | 2023-03-28 | Aluminium billets | Söråker | Departed |
Lady Habarka | 2023-03-17 | 2023-03-18 | RDF | Söråker | Departed |
Päivi | 2023-03-14 | 2023-03-16 | Poles | Söråker | Departed |
Baltic Skipper | 2023-03-13 | 2023-03-14 | Aluminium billets | Söråker | Departed |
Loraland | 2023-03-06 | 2023-03-06 | Woodchips | Söråker | Departed |
Ina Lehmann | 2023-03-01 | 2023-03-03 | Road salt | Söråker | Departed |
Prima King | 2023-02-28 | 2023-03-01 | Impregnated poles | Söråker | Departed |
Lady Irina | 2023-02-22 | 2023-02-24 | RDF | Söråker | Departed |
Prima Donna | 2023-02-16 | 2023-02-17 | Fence timber | Söråker | Departed |
Linde | 2023-02-09 | 2023-02-10 | Road salt | Söråker | Departed |
Lady Diana | 2023-02-09 | 2023-02-09 | RDF | Söråker | Departed |
Wilson Luga | 2023-02-08 | 2023-02-08 | Quicklime | Söråker | Departed |
Mirva VG | 2023-01-04 | 2023-01-04 | Woodchips | Söråker | Departed |
SHOW MORE
SHIP | ARRIVAL | DEPARTURE | GOODS | PORT | STATUS |
---|---|---|---|---|---|
Prima Donna | 2022-12-19 | 2022-12-21 | Fence timber | Söråker | Departed |
Celtic Pioneer | 2022-12-17 | 2022-12-18 | Industrial waste | Söråker | Departed |
Lady Isabel | 2022-12-13 | 2022-12-15 | Industrial waste | Söråker | Departed |
Seeland | 2022-12-09 | 2022-12-13 | Magnesium sulphate | Söråker | Departed |
Kadri | 2022-12-09 | 2022-12-09 | Wood pellet | Söråker | Departed |
Ultramar | 2022-12-04 | 2022-12-04 | Bark | Söråker | Departed |
Bugoe | 2022-12-01 | 2022-12-02 | Plastic fractions | Söråker | Departed |
Lottaland | 2022-11-20 | 2022-11-21 | Woodchips | Söråker | Departed |
Prima Donna | 2022-11-22 | 2022-11-24 | Impregnated poles | Söråker | Departed |
Swe Freighter | 2022-11-07 | 2022-11-08 | Quicklime | Söråker | Departed |
Prima Donna | 2022-10-31 | 2022-11-02 | Fence timber | Söråker | Departed |
Pride | 2022-10-19 | 2022-10-20 | Quicklime | Söråker | Departed |
Prima Donna | 2022-09-26 | 2022-09-28 | Impregnated poles | Söråker | Departed |
Blidoe | 2022-09-22 | 2022-09-23 | Plastic fractions | Söråker | Departed |
Travetal | 2022-09-20 | 2022-09-21 | De-icing salt | Söråker | Departed |
Ostborg | 2022-09-19 | 2022-09-20 | Crushed anodes | Söråker | Departed |
Lady Isabel | 2022-09-05 | 2022-09-06 | Industrial waste | Söråker | Departed |
Prima Viking | 2022-08-30 | 2022-09-01 | Fence timber | Söråker | Departed |
Jutland | 2022-08-25 | 2022-08-25 | Magnesium sulphate | Söråker | Departed |
Bellaland | 2022-08-06 | 2022-08-07 | Quicklime | Söråker | Departed |
Baltic Sailor | 2022-07-19 | 2022-07-20 | De-icing salt | Söråker | Departed |
Alstern | 2022-06-15 | 2022-06-17 | Industrial waste | Söråker | Departed |
Prima Donna | 2022-06-08 | 2022-06-10 | Fence timber | Söråker | Departed |
Lady Dawn | 2022-05-22 | 2022-05-23 | Industrial waste | Söråker | Departed |
Keit | 2022-05-23 | 2022-05-25 | Aluminium | Söråker | Departed |
Jan D | 2022-05-05 | 2022-05-06 | Magnesium sulphate | Söråker | Departed |
Lady Dawn | 2022-04-29 | 2022-05-03 | Industrial waste | Söråker | Departed |
Prima Lady | 2022-04-28 | 2022-04-28 | Impregnated poles | Söråker | Departed |
Prima Ballerina | 2022-04-11 | 2022-04-13 | Fence timber | Söråker | Departed |
Swe Carrier | 2022-04-07 | 2022-04-08 | Industrial waste | Söråker | Departed |
Kairit | 2022-03-19 | 2022-03-23 | Industrial waste | Söråker | Departed |
Prima Ballerina | 2022-03-19 | 2022-03-22 | Impregnated poles | Söråker | Departed |
Phantom | 2022-03-06 | 2022-03-07 | Quicklime | Söråker | Departed |
Kauri | 2022-03-01 | 2022-03-02 | De-icing salt | Söråker | Departed |
Lady Diana | 2022-02-26 | 2022-03-01 | Industrial waste | Söråker | Departed |
Prima Ballerina | 2022-02-24 | 2022-02-26 | Fence timber | Söråker | Departed |
Warber | 2022-02-07 | 2022-02-08 | De-icing salt | Söråker | Departed |
Najade | 2022-02-03 | 2022-02-04 | Industrial waste | Söråker | Departed |
Mila | 2022-02-02 | 2022-02-03 | RDF pellets | Söråker | Departed |
Patrick | 2022-01-11 | 2022-01-12 | Crushed anodes | Söråker | Departed |
Helena VG | 2022-01-10 | 2022-01-11 | De-icing salt | Söråker | Departed |
Saana | 2021-12-29 | 2021-12-30 | Impregnated poles | Söråker | Departed |
Prima Donna | 2021-12-23 | 2021-12-28 | Fence timber | Söråker | Departed |
Lady Isabel | 2021-12-20 | 2021-12-21 | Industrial waste | Söråker | Departed |
Trobadour | 2021-12-18 | 2021-12-19 | Quicklime | Söråker | Departed |
Dalsland | 2021-12-16 | 2021-12-17 | Wood pellets | Söråker | Departed |
Rix Stream | 2021-12-13 | 2021-12-14 | Magnesium sulphate | Söråker | Departed |
Celtic Pioneer | 2021-11-22 | 2021-11-24 | Industrial waste | Söråker | Departed |
Prima Donna | 2021-11-18 | 2021-11-19 | Impregnated poles | Söråker | Departed |
Helas | 2021-11-18 | 2021-11-18 | Wind turbines | Härnösand | Departed |
Peak Bordeaux | 2021-11-16 | 2021-11-16 | Wind turbines | Härnösand | Departed |
Amadeus | 2021-11-11 | 2021-11-12 | Wind turbines | Härnösand | Departed |
Fonnland | 2021-11-07 | 2021-11-10 | Rock cross | Härnösand | Departed |
Prima Ballerina | 2021-11-01 | 2021-11-03 | Fence timber | Söråker | Departed |
Nautica | 2021-10-26 | 2021-10-27 | Quicklime | Söråker | Departed |
Prima Donna | 2021-10-15 | 2021-10-18 | Impregnated poles | Söråker | Departed |
Peak Bordeaux | 2021-10-15 | 2021-10-17 | Wind turbines | Härnösand | Departed |
Eva Vg | 2021-10-11 | 2021-10-15 | De-icing salt | Söråker | Departed |
Katrin | 2021-10-08 | 2021-10-13 | Industrial waste | Söråker | Departed |
Eems Dundee | 2021-09-28 | 2021-09-28 | Wind turbines | Härnösand | Departed |
Eems Dundee | 2021-09-17 | 2021-09-20 | Wind turbines | Härnösand | Departed |
Lady Dawn | 2021-09-15 | 2021-09-17 | Industrial waste | Söråker | Departed |
Blidoe | 2021-09-13 | 2021-09-15 | Rubber and plastic fractions | Söråker | Departed |
Rix Munte | 2021-09-04 | 2021-09-04 | Wind turbines | Härnösand | Departed |
Eileen C | 2021-09-03 | 2021-09-03 | Wind turbines | Härnösand | Departed |
Marit | 2021-08-29 | 2021-08-31 | Wind turbines | Härnösand | Departed |
Gerhard G | 2021-08-28 | 2021-09-01 | Wind turbines | Härnösand | Departed |
Longvann | 2021-08-24 | 2021-08-31 | Wind turbines | Härnösand | Departed |
Eems Dover | 2021-08-25 | 2021-08-27 | Wind turbines | Härnösand | Departed |
Longvind | 2021-08-23 | 2021-08-24 | Wind turbines | Härnösand | Departed |
Patrick | 2021-08-20 | 2021-08-23 | Industrial waste | Söråker | Departed |
Grosse Freiheit | 2021-08-15 | 2021-08-16 | Sawdust | Söråker | Departed |
Eems Dover | 2021-08-15 | 2021-08-16 | Wind turbines | Härnösand | Departed |
Eems Dundee | 2021-08-13 | 2021-08-16 | Wind turbines | Härnösand | Departed |
Eastern Rock | 2021-08-11 | 2021-08-11 | Wind turbines | Härnösand | Departed |
Friendland | 2021-08-09 | 2021-08-10 | De-icing salt/Magnesium | Söråker | Departed |
Longviking | 2021-08-09 | 2021-08-10 | Wind turbines | Härnösand | Departed |
Longvind | 2021-08-06 | 2021-08-09 | Wind turbines | Härnösand | Departed |
Northern Rock | 2021-08-05 | 2021-08-05 | Wind turbines | Härnösand | Departed |
Gerhard G | 2021-08-03 | 2021-08-04 | Wind turbines | Härnösand | Departed |
Artic Rock | 2021-07-31 | 2021-08-02 | Wind turbines | Härnösand | Departed |
Longviking | 2021-07-27 | 2021-07-28 | Wind turbines | Härnösand | Departed |
Niklas G | 2021-07-26 | 2021-07-27 | Wind turbines | Härnösand | Departed |
Wilson Dagenham | 2021-07-21 | 2021-07-22 | Crushed anodes | Söråker | Departed |
Helas | 2021-07-28 | 2021-07-29 | Wind turbines | Härnösand | Departed |
Gerhard G | 2021-07-20 | 2021-07-21 | Wind turbines | Härnösand | Departed |
BBC Ocean | 2021-07-20 | 2021-07-21 | Wind turbines | Härnösand | Departed |
Oestermarch | 2021-07-13 | 2021-07-16 | Wind turbines | Härnösand | Departed |
Feed Stavanger | 2021-07-15 | 2021-07-16 | Quicklime | Söråker | Departed |
Prima Ballerina | 2021-07-11 | 2021-07-14 | Impregnated fence post | Söråker | Departed |
Jongleur | 2021-07-11 | 2021-07-11 | Summer salt | Söråker | Departed |
BBC Brisbane | 2021-07-10 | 2021-07-13 | Wind turbines | Härnösand | Departed |
Longviking | 2021-07-10 | 2021-07-12 | Wind turbines | Härnösand | Departed |
Hollum | 2021-07-07 | 2021-07-08 | Wind turbines | Härnösand | Departed |
Amisia | 2021-07-06 | 2021-07-07 | Wind turbines | Härnösand | Departed |
Rose | 2021-07-05 | 2021-07-06 | Wind turbines | Härnösand | Departed |
Ameland | 2021-07-01 | 2021-07-04 | Wind turbines | Härnösand | Departed |
Eems Dundee | 2021-06-27 | 2021-06-28 | Wind turbines | Härnösand | Departed |
Gerhard G | 2021-06-23 | 2021-06-24 | Wind turbines | Härnösand | Departed |
Longdijk | 2021-06-22 | 2021-06-23 | Wind turbines | Härnösand | Departed |
Eastern Rock | 2021-06-18 | 2021-06-22 | Wind turbines | Härnösand | Departed |
Prima Donna | 2021-06-16 | 2021-06-17 | Wind turbines | Härnösand | Departed |
Longviking | 2021-06-15 | 2021-06-16 | Wind turbines | Härnösand | Departed |
Longvik | 2021-06-15 | 2021-06-16 | Wind turbines | Härnösand | Departed |
Oslo Wave 4 | 2021-06-09 | 2021-06-10 | Wind turbines | Härnösand | Departed |
Ankie | 2021-06-08 | 2021-06-09 | Aluminium billets | Söråker | Departed |
Celtic Ambassador | 2021-06-06 | 2021-06-08 | Industrial waste | Söråker | Departed |
Gerhard G | 2021-06-05 | 2021-06-07 | Wind turbines | Härnösand | Departed |
Eems Dover | 2021-06-03 | 2021-06-05 | Wind turbines | Härnösand | Departed |
Millerntor | 2021-06-02 | 2021-06-02 | Sawdust | Söråker | Departed |
Longvik | 2021-05-31 | 2021-06-01 | Wind turbines | Härnösand | Departed |
Longviking | 2021-05-30 | 2021-05-31 | Wind turbines | Härnösand | Departed |
Frakt Vik | 2021-05-27 | 2021-05-28 | Quicklime | Söråker | Departed |
Longdijk | 2021-05-24 | 2021-05-25 | Wind turbines | Härnösand | Departed |
Grosse Freiheit | 2021-05-18 | 2021-05-19 | Sawdust | Söråker | Departed |
Jutland | 2021-05-14 | 2021-05-14 | Magnesium | Söråker | Departed |
Swe Freighter | 2021-05-09 | 2021-05-12 | Wind turbines | Härnösand | Departed |
Millerntor | 2021-05-05 | 2021-05-06 | Sawdust | Söråker | Departed |
Celtic Commander | 2021-05-03 | 2021-05-05 | Industrial waste | Söråker | Departed |
BBC Livorno | 2021-04-28 | 2021-04-29 | Wind turbines | Härnösand | Departed |
Symphony Spirit | 2021-04-25 | 2021-04-27 | Wind turbines | Härnösand | Departed |
Baltic Carrier | 2021-04-23 | 2021-04-23 | Summer salt | Söråker | Departed |
Prima Donna | 2021-04-19 | 2021-04-21 | Impregnated fence post | Söråker | Departed |
BBC Livorno | 2021-04-06 | 2021-04-08 | Wind turbines | Härnösand | Departed |
Helge | 2021-04-07 | 2021-04-08 | Crushed anodes | Söråker | Departed |
Carelie | 2021-04-04 | 2021-04-06 | Summer salt | Söråker | Departed |
Konstantin | 2021-03-26 | 2021-03-27 | Quick lime | Söråker | Departed |
Prima Donna | 2021-03-17 | 2021-03-18 | Impregnated fence post | Söråker | Departed |
Paivi | 2021-02-20 | 2021-02-22 | Agricultural fertilizer | Söråker | Departed |
Prima Donna | 2021-02-18 | 2021-02-19 | Fence timber | Söråker | Departed |
Deltagracht | 2021-02-16 | 2021-02-18 | Wind turbines | Härnösand | Departed |
Suomigracht | 2021-02-12 | 2021-02-13 | Wind turbines | Härnösand | Departed |
Symphony Sea | 2021-02-06 | 2021-02-09 | Wind turbines | Härnösand | Departed |
Celtic Spirit | 2021-02-07 | 2021-02-09 | Industrial waste | Söråker | Departed |
Travetal | 2021-01-29 | 2021-01-30 | Winter road salt | Söråker | Departed |
Sluisgracht | 2021-01-17 | 2021-01-19 | Wind turbines | Härnösand | Departed |
Eeva VG | 2021-01-17 | 2021-01-18 | Winter road salt | Söråker | Departed |
Eurica | 2021-01-10 | 2021-01-11 | Aluminium billets | Söråker | Departed |
Flex Keston | 2021-01-04 | 2021-01-05 | Winter road salt | Söråker | Departed |
Eems Dundee | 2021-01-01 | 2021-01-05 | Wind turbines | Härnösand | Departed |
You can't use multiple times the same shortcode.